Top 100 H1B Sponsors for Business Profiles - 2024 Ranking
Top Employers of Sponsored International Business Candidates
The H-1B is the primary work permit for international talents to start working and living in the United States. It follows a lottery system that attributes a maximum of 85,000 new visas to sponsored applicants each year in April. For every H-1B petition filed with the USCIS, a Labor Condition Application (LCA) must be included which will be certified by the Department of Labor (DOL). The LCA is designed to ensure that the wage offered to the non-immigrant worker meets or exceeds the prevailing wage in the area of employment.
The vast majority of these H1B applications, over 90%, are for STEM (engineers, scientists, etc.) and other non-business profiles, so it can be quite misleading to just look at the unfiltered data. We remove all the ‘noise’ and only retain the relevant applications for Business profiles (Specialized Masters, Bachelors, etc.).
Below you can find a table of the top 100 sponsors for 2024, specifically for Business professionals (MBA, Specialized Masters, etc.), in order of the number of H1B sponsorships applied for.
# | Employer | - | Primary Industry | H1B Applications | Top 3 Job Areas | |||
---|---|---|---|---|---|---|---|---|
| ||||||||
1 | ![]() |
EY | Professional Services |
| Fin. - AccountingFinancial MgmtIT | |||
2 | ![]() |
Amazon | Technology |
| Supply ChainITMarketing | |||
3 | ![]() |
Deloitte | Professional Services |
| ITFin. - AccountingConsulting | |||
4 | ![]() |
PricewaterhouseCoopers | Professional Services |
| Fin. - AccountingITInvmt Occupations | |||
5 | ![]() |
Technology |
| MarketingITConsulting | ||||
6 | ![]() |
McKinsey & Company | Consulting |
| ConsultingITMgmt & Strategy | |||
7 | ![]() |
Microsoft Corporation | Technology |
| MarketingConsultingFinancial Mgmt | |||
8 | ![]() |
Goldman Sachs Group | Financial Services |
| Fin. - AccountingInvmt OccupationsFinancial Mgmt | |||
9 | ![]() |
Infosys | Consulting |
| ConsultingMgmt & StrategyMarketing | |||
10 | ![]() |
J.P. Morgan Chase | Financial Services |
| Invmt OccupationsFin. - AccountingFinancial Mgmt | |||
11 | ![]() |
Boston Consulting Group | Consulting |
| ConsultingMarketingSupply Chain | |||
12 | ![]() |
Credit Suisse | Financial Services |
| Invmt OccupationsFin. - AccountingFinancial Mgmt | |||
13 | ![]() |
Apple Inc. | Consumer Products |
| ITSupply ChainMarketing | |||
14 | ![]() |
Citigroup Inc. | Financial Services |
| Fin. - AccountingInvmt OccupationsFinancial Mgmt | |||
15 | ![]() |
Deutsche Bank | Financial Services |
| Invmt OccupationsFin. - AccountingFinancial Mgmt | |||
16 | ![]() |
Tata Consultancy Services | Technology |
| ITConsultingMgmt & Strategy | |||
17 | ![]() |
Meta | Technology |
| ITMarketingSupply Chain | |||
18 | ![]() |
Cognizant Technology Solutions | Consulting |
| ConsultingITHR | |||
19 | ![]() |
KPMG | Professional Services |
| Fin. - AccountingInvmt OccupationsIT | |||
20 | ![]() |
Tesla | Automotive/Transportation Manufacturing |
| Supply ChainMgmt & StrategyIT | |||
21 | ![]() |
Morgan Stanley | Financial Services |
| Invmt OccupationsFin. - AccountingFinancial Mgmt | |||
22 | ![]() |
Accenture | Consulting |
| ConsultingITInvmt Occupations | |||
23 | ![]() |
Technology |
| Mgmt & StrategyITMarketing | ||||
24 | ![]() |
PayPal | Financial Services |
| ITFin. - AccountingMarketing | |||
25 | ![]() |
Intuit Inc. | Financial Services |
| Mgmt & StrategyITMarketing | |||
26 | ![]() |
Adobe Systems Incorporated | Technology |
| MarketingITInvmt Occupations | |||
27 | ![]() |
eBay | Technology |
| ITFin. - AccountingInvmt Occupations | |||
28 | ![]() |
Wipro Limited | Consulting |
| ConsultingSupply ChainIT | |||
29 | ![]() |
ByteDance | Media Arts and Entertainment |
| MarketingSupply ChainHR | |||
30 | ![]() |
BlackRock | Financial Services |
| Fin. - AccountingInvmt OccupationsIT | |||
31 | ![]() |
Cisco Systems, Inc. | Technology |
| SalesMarketingSupply Chain | |||
32 | ![]() |
PJT Partners | Financial Services |
| Invmt OccupationsFinancial Mgmt | |||
33 | ![]() |
Bank of America | Financial Services |
| Invmt OccupationsFin. - AccountingFinancial Mgmt | |||
34 | ![]() |
Salesforce | Technology |
| ITMarketingFin. - Accounting | |||
35 | ![]() |
Cummins Inc. | Automotive/Transportation Manufacturing |
| MarketingSupply ChainFin. - Accounting | |||
36 | ![]() |
State Street Bank and Trust Company | Financial Services |
| Fin. - AccountingMgmt & StrategyFinancial Mgmt | |||
37 | ![]() |
Uber | Technology |
| ITMarketingConsulting | |||
38 | ![]() |
Tech Mahindra Ltd | Technology |
| ITConsultingSales | |||
39 | ![]() |
Walmart | Retail and Wholesale Trade |
| Supply ChainITFinancial Mgmt | |||
40 | ![]() |
Visa Inc. | Financial Services |
| ConsultingMarketingIT | |||
41 | ![]() |
UBS | Financial Services |
| Invmt OccupationsFin. - AccountingFinancial Mgmt | |||
42 | ![]() |
IQVIA Holdings Inc. | Healthcare |
| Mgmt & StrategyConsultingMarketing | |||
43 | ![]() |
Dell Technologies | Consumer Products |
| MarketingSupply ChainIT | |||
44 | ![]() |
Grant Thornton | Professional Services |
| Fin. - AccountingFinancial MgmtIT | |||
45 | ![]() |
EXL Service | Professional Services |
| ConsultingITMgmt & Strategy | |||
46 | ![]() |
Bain & Company | Consulting |
| ConsultingMgmt & StrategyIT | |||
47 | ![]() |
HP Inc | Consumer Products |
| MarketingMgmt & StrategyConsulting | |||
48 | ![]() |
Bloomberg L.P. | Financial Services |
| ITInvmt OccupationsFin. - Accounting | |||
49 | ![]() |
Societe Generale | Financial Services |
| Fin. - AccountingFinancial MgmtInvmt Occupations | |||
50 | ![]() |
ServiceNow | Technology |
| ITInvmt OccupationsFin. - Accounting | |||
51 | ![]() |
Barclays | Financial Services |
| Fin. - AccountingInvmt OccupationsFinancial Mgmt | |||
52 | ![]() |
Amgen | Healthcare |
| Invmt OccupationsSupply ChainMarketing | |||
53 | ![]() |
Capgemini | Consulting |
| ConsultingITSales | |||
54 | ![]() |
AQR Capital Management | Financial Services |
| Invmt OccupationsFin. - AccountingFinancial Mgmt | |||
55 | ![]() |
LTI Mindtree | Consulting |
| ConsultingITSales | |||
56 | ![]() |
RSM International | Professional Services |
| Fin. - AccountingITFinancial Mgmt | |||
57 | ![]() |
Balyasny Asset Management | Consulting |
| Invmt OccupationsFin. - AccountingFinancial Mgmt | |||
58 | ![]() |
Jefferies Group | Financial Services |
| Invmt OccupationsFinancial MgmtMgmt & Strategy | |||
59 | ![]() |
BDO | Professional Services |
| Fin. - AccountingITFinancial Mgmt | |||
60 | ![]() |
TikTok | Technology |
| ITMarketingSupply Chain | |||
61 | Mphasis | Technology |
| ConsultingITSales | ||||
62 | ![]() |
A.T. Kearney | Consulting |
| ConsultingMgmt & Strategy | |||
63 | ![]() |
Millennium | Financial Services |
| Fin. - AccountingInvmt OccupationsSupply Chain | |||
64 | ![]() |
Qualcomm | Technology |
| Supply ChainInvmt OccupationsFin. - Accounting | |||
65 | ![]() |
Applied Materials | Industrial Products & Manufacturing |
| Invmt OccupationsFin. - AccountingMarketing | |||
66 | ![]() |
Wells Fargo | Financial Services |
| Fin. - AccountingFinancial MgmtIT | |||
67 | ![]() |
Gilead Sciences | Healthcare |
| ITSupply ChainMgmt & Strategy | |||
68 | ![]() |
Rivian Automotive | Automotive/Transportation Manufacturing |
| Supply ChainHRFin. - Accounting | |||
69 | ![]() |
Sumitomo Mitsui Banking | Financial Services |
| Invmt OccupationsFinancial MgmtFin. - Accounting | |||
70 | Open Avenues Foundation | Non-profit, NGO, IGO |
| Invmt OccupationsFin. - AccountingMarketing | ||||
71 | ![]() |
Evercore | Financial Services |
| Invmt OccupationsFinancial Mgmt | |||
72 | ![]() |
nVidia | Consumer Products |
| ITMarketingSupply Chain | |||
73 | ![]() |
Takeda Pharmaceutical | Healthcare |
| Mgmt & StrategyITSupply Chain | |||
74 | ![]() |
Nomura Holdings | Financial Services |
| Invmt OccupationsFin. - AccountingFinancial Mgmt | |||
75 | ![]() |
Fidelity Investments | Financial Services |
| Invmt OccupationsFin. - AccountingConsulting | |||
76 | ![]() |
Royal Bank of Canada | Financial Services |
| Invmt OccupationsFin. - AccountingFinancial Mgmt | |||
77 | ![]() |
DoorDash | Technology |
| ITMarketingConsulting | |||
78 | ![]() |
Expedia, Inc. | Technology |
| ITInvmt OccupationsMarketing | |||
79 | ROCKY MOUNTAIN INSTITUTE | Energy and Utility |
| Supply ChainMarketing | ||||
80 | ![]() |
Macias Gini & O'Connell | Financial Services |
| Fin. - AccountingFinancial Mgmt | |||
81 | ![]() |
Comcast Corporation | Media Arts and Entertainment |
| ITMgmt & Strategy | |||
82 | ![]() |
Siemens | Energy and Utility |
| Mgmt & StrategyMarketingSupply Chain | |||
83 | ![]() |
Point72 Asset Management | Financial Services |
| Invmt OccupationsFin. - AccountingFinancial Mgmt | |||
84 | Cumming Group | Professional Services |
| Mgmt & StrategyFinancial Mgmt | ||||
85 | ![]() |
VMware | Technology |
| ITMarketingMgmt & Strategy | |||
86 | ![]() |
Honeywell | Consumer Products |
| Mgmt & StrategyMarketingFinancial Mgmt | |||
87 | ![]() |
Medtronic | Healthcare |
| Supply ChainITMarketing | |||
88 | ![]() |
Palo Alto Networks | Technology |
| ITSalesMgmt & Strategy | |||
89 | ![]() |
Moody's Corporation | Financial Services |
| Invmt OccupationsFin. - AccountingFinancial Mgmt | |||
90 | ![]() |
Citadel | Financial Services |
| Invmt OccupationsFinancial MgmtFin. - Accounting | |||
91 | ![]() |
Instacart | Technology |
| MarketingITInvmt Occupations | |||
92 | System Soft Technologies | Consulting |
| ITHRMarketing | ||||
93 | ![]() |
Intel Corporation | Technology |
| ITMarketingSales | |||
94 | ![]() |
International Business Machines | Technology |
| ITMarketingConsulting | |||
95 | ![]() |
ASML | Technology |
| Mgmt & StrategyInvmt OccupationsSupply Chain | |||
96 | ![]() |
Lucid Motors | Automotive/Transportation Manufacturing |
| ITInvmt OccupationsSupply Chain | |||
97 | ![]() |
MSCI Inc. | Financial Services |
| Invmt OccupationsFin. - AccountingIT | |||
98 | ![]() |
Wayfair | Retail and Wholesale Trade |
| Supply ChainITFin. - Accounting | |||
99 | ![]() |
Mastercard Inc | Financial Services |
| ConsultingITMarketing | |||
100 | ![]() |
Western Digital | Technology |
| MarketingSupply ChainHR |