Top 100 H1B Sponsors for Business Profiles - 2024 Ranking
Top Employers of Sponsored International Business Candidates
The H-1B is the primary work permit for international talents to start working and living in the United States. It follows a lottery system that attributes a maximum of 85,000 new visas to sponsored applicants each year in April. For every H-1B petition filed with the USCIS, a Labor Condition Application (LCA) must be included which will be certified by the Department of Labor (DOL). The LCA is designed to ensure that the wage offered to the non-immigrant worker meets or exceeds the prevailing wage in the area of employment.
The vast majority of these H1B applications, over 90%, are for STEM (engineers, scientists, etc.) and other non-business profiles, so it can be quite misleading to just look at the unfiltered data. We remove all the ‘noise’ and only retain the relevant applications for Business profiles (Specialized Masters, Bachelors, etc.).
Below you can find a table of the top 100 sponsors for 2024, specifically for Business professionals (MBA, Specialized Masters, etc.), in order of the number of H1B sponsorships applied for.
# | Employer | - | Primary Industry | H1B Applications | Top 3 Job Areas | |||
---|---|---|---|---|---|---|---|---|
| ||||||||
1 | ![]() |
EY | Professional Services |
| Fin. - AccountingInvmt OccupationsFinancial Mgmt | |||
2 | ![]() |
Amazon | Technology |
| Supply ChainFin. - AccountingMarketing | |||
3 | ![]() |
Deloitte | Professional Services |
| Fin. - AccountingITConsulting | |||
4 | ![]() |
PriceWaterhouseCoopers | Professional Services |
| Fin. - AccountingITInvmt Occupations | |||
5 | ![]() |
Goldman Sachs Group | Financial Services |
| Fin. - AccountingInvmt OccupationsFinancial Mgmt | |||
6 | ![]() |
Microsoft Corporation | Technology |
| MarketingFinancial MgmtConsulting | |||
7 | ![]() |
Technology |
| MarketingInvmt OccupationsConsulting | ||||
8 | ![]() |
McKinsey & Company | Consulting |
| ConsultingMgmt & StrategyHR | |||
9 | ![]() |
Credit Suisse | Financial Services |
| Invmt OccupationsFin. - AccountingFinancial Mgmt | |||
10 | ![]() |
Deutsche Bank | Financial Services |
| Invmt OccupationsFin. - AccountingFinancial Mgmt | |||
11 | ![]() |
Tata Consultancy Services | Technology |
| ITConsulting | |||
12 | ![]() |
J.P. Morgan Chase | Financial Services |
| Fin. - AccountingInvmt OccupationsConsulting | |||
13 | ![]() |
Citigroup Inc. | Financial Services |
| Fin. - AccountingInvmt OccupationsFinancial Mgmt | |||
14 | ![]() |
Boston Consulting Group | Consulting |
| ConsultingMarketingSupply Chain | |||
15 | ![]() |
KPMG | Professional Services |
| Fin. - AccountingInvmt OccupationsConsulting | |||
16 | ![]() |
Morgan Stanley | Financial Services |
| Invmt OccupationsFin. - AccountingFinancial Mgmt | |||
17 | ![]() |
Wipro Limited | Consulting |
| ConsultingSupply ChainIT | |||
18 | ![]() |
BlackRock | Financial Services |
| Fin. - AccountingInvmt OccupationsFinancial Mgmt | |||
19 | ![]() |
Cognizant Technology Solutions | Consulting |
| ConsultingITHR | |||
20 | ![]() |
Infosys | Consulting |
| ConsultingMgmt & StrategyMarketing | |||
21 | ![]() |
Cummins Inc. | Automotive/Transportation Manufacturing |
| Supply ChainMarketingFin. - Accounting | |||
22 | ![]() |
PJT Partners | Financial Services |
| Invmt Occupations | |||
23 | ![]() |
Bank of America | Financial Services |
| Invmt OccupationsFin. - AccountingFinancial Mgmt | |||
24 | ![]() |
Tesla | Automotive/Transportation Manufacturing |
| Supply ChainMgmt & StrategyFin. - Accounting | |||
25 | ![]() |
Apple Inc. | Consumer Products |
| Supply ChainMgmt & StrategyMarketing | |||
26 | ![]() |
State Street Bank and Trust Company | Financial Services |
| Fin. - AccountingFinancial MgmtSupply Chain | |||
27 | ![]() |
Accenture | Consulting |
| ConsultingMgmt & StrategyIT | |||
28 | ![]() |
AQR Capital Management | Financial Services |
| Invmt OccupationsFin. - AccountingFinancial Mgmt | |||
29 | ![]() |
Cisco Systems, Inc. | Technology |
| Supply ChainInvmt OccupationsFinancial Mgmt | |||
30 | ![]() |
ByteDance | Media Arts and Entertainment |
| Supply ChainMarketingFin. - Accounting | |||
31 | ![]() |
BDO | Professional Services |
| Fin. - AccountingInvmt OccupationsFinancial Mgmt | |||
32 | ![]() |
EXL Service | Professional Services |
| ConsultingInvmt Occupations | |||
33 | ![]() |
RSM International | Professional Services |
| Fin. - AccountingITFinancial Mgmt | |||
34 | ![]() |
Grant Thornton | Professional Services |
| Fin. - AccountingFinancial MgmtMgmt & Strategy | |||
35 | ![]() |
Adobe Systems Incorporated | Technology |
| MarketingITInvmt Occupations | |||
36 | ![]() |
LTI Mindtree | Consulting |
| ConsultingITMarketing | |||
37 | ![]() |
Tech Mahindra Ltd | Technology |
| ConsultingITHR | |||
38 | ![]() |
Walmart | Retail and Wholesale Trade |
| Supply ChainITFinancial Mgmt | |||
39 | ![]() |
Uber | Technology |
| MarketingFin. - AccountingConsulting | |||
40 | Open Avenues Foundation | Non-profit, NGO, IGO |
| Invmt OccupationsFin. - AccountingMarketing | ||||
41 | Mphasis | Technology |
| ConsultingITHR | ||||
42 | ![]() |
Capgemini | Consulting |
| ConsultingITMarketing | |||
43 | ![]() |
Amgen | Healthcare |
| Supply ChainInvmt OccupationsMarketing | |||
44 | ![]() |
eBay | Technology |
| Fin. - AccountingInvmt OccupationsIT | |||
45 | ![]() |
HP Inc | Consumer Products |
| MarketingSupply ChainHR | |||
46 | ![]() |
UBS | Financial Services |
| Fin. - AccountingInvmt OccupationsFinancial Mgmt | |||
47 | ![]() |
Societe Generale | Financial Services |
| Fin. - AccountingInvmt OccupationsFinancial Mgmt | |||
48 | ![]() |
Dell Technologies | Technology |
| MarketingSupply ChainFin. - Accounting | |||
49 | ![]() |
Millennium | Financial Services |
| Fin. - AccountingInvmt Occupations | |||
50 | ![]() |
Balyasny Asset Management | Consulting |
| Fin. - AccountingInvmt OccupationsFinancial Mgmt | |||
51 | ![]() |
Barclays | Financial Services |
| Fin. - AccountingInvmt OccupationsMarketing | |||
52 | ![]() |
IQVIA Holdings Inc. | Healthcare |
| ConsultingMarketingMgmt & Strategy | |||
53 | ROCKY MOUNTAIN INSTITUTE | Energy and Utility |
| Supply ChainMarketing | ||||
54 | ![]() |
Macias Gini & O'Connell | Financial Services |
| Fin. - AccountingFinancial Mgmt | |||
55 | ![]() |
Jefferies Group | Financial Services |
| Invmt OccupationsFin. - AccountingFinancial Mgmt | |||
56 | ![]() |
Visa Inc. | Financial Services |
| ITMarketingConsulting | |||
57 | Cumming Group | Professional Services |
| Mgmt & StrategyFinancial Mgmt | ||||
58 | System Soft Technologies | Consulting |
| ITMarketingHR | ||||
59 | ![]() |
Qualcomm | Technology |
| Supply ChainInvmt OccupationsFin. - Accounting | |||
60 | ![]() |
Rivian Automotive | Automotive/Transportation Manufacturing |
| Supply ChainHRFin. - Accounting | |||
61 | ![]() |
PayPal | Financial Services |
| Fin. - AccountingInvmt OccupationsMarketing | |||
62 | ![]() |
Siemens AG | Energy and Utility |
| Supply ChainMarketingMgmt & Strategy | |||
63 | ![]() |
Sumitomo Mitsui Banking | Financial Services |
| Invmt OccupationsFinancial MgmtFin. - Accounting | |||
64 | ![]() |
Prime Healthcare | Healthcare |
| Invmt OccupationsConsultingFin. - Accounting | |||
65 | ![]() |
ASML | Technology |
| Mgmt & StrategyInvmt OccupationsSupply Chain | |||
66 | ![]() |
Meta | Technology |
| MarketingSupply ChainHR | |||
67 | ![]() |
Turner Construction Company | Industrial Products & Manufacturing |
| Mgmt & StrategyFinancial Mgmt | |||
68 | UST | Technology |
| ConsultingITMarketing | ||||
69 | ![]() |
Salesforce | Technology |
| Fin. - AccountingMarketingIT | |||
70 | ![]() |
TikTok | Technology |
| Supply ChainMarketingIT | |||
71 | ![]() |
Turner & Townsend | Industrial Products & Manufacturing |
| Financial MgmtMgmt & Strategy | |||
72 | ![]() |
Citadel | Financial Services |
| Invmt OccupationsFin. - AccountingIT | |||
73 | ![]() |
CBRE Group | Real Estate |
| Invmt OccupationsMarketingFin. - Accounting | |||
74 | ![]() |
Medtronic | Healthcare |
| MarketingSales | |||
75 | ValueMomentum | Technology |
| ConsultingIT | ||||
76 | ![]() |
Nomura Holdings | Financial Services |
| Invmt OccupationsFin. - AccountingFinancial Mgmt | |||
77 | ![]() |
Royal Bank of Canada | Financial Services |
| Fin. - AccountingInvmt OccupationsFinancial Mgmt | |||
78 | ![]() |
Bloomberg L.P. | Financial Services |
| Invmt OccupationsFin. - AccountingIT | |||
79 | ![]() |
Simon-Kucher & Partners | Consulting |
| Marketing | |||
80 | ![]() |
Bain & Company | Consulting |
| ConsultingMgmt & Strategy | |||
81 | ![]() |
Intercontinental Exchange | Financial Services |
| Invmt OccupationsFin. - AccountingSupply Chain | |||
82 | ![]() |
Technology |
| MarketingMgmt & StrategyIT | ||||
83 | ![]() |
Wayfair | Retail and Wholesale Trade |
| Supply ChainFin. - AccountingConsulting | |||
84 | ![]() |
Marcum LLP | Financial Services |
| Fin. - AccountingInvmt Occupations | |||
85 | ![]() |
Baker Tilly | Consulting |
| Fin. - AccountingInvmt Occupations | |||
86 | Coforge | Consulting |
| Consulting | ||||
87 | Bankers Healthcare Group | Financial Services |
| Fin. - AccountingFinancial Mgmt | ||||
88 | ![]() |
Thermo Fisher | Healthcare |
| Financial MgmtSupply ChainMarketing | |||
89 | ![]() |
General Motors | Automotive/Transportation Manufacturing |
| Mgmt & StrategyFinancial MgmtInvmt Occupations | |||
90 | ![]() |
MSCI Inc. | Financial Services |
| Fin. - AccountingInvmt Occupations | |||
91 | AdventHealth | Healthcare |
| ConsultingFinancial MgmtInvmt Occupations | ||||
92 | ![]() |
Wells Fargo | Financial Services |
| Fin. - AccountingITSupply Chain | |||
93 | ![]() |
Fidelity Investments | Financial Services |
| Invmt OccupationsFin. - AccountingIT | |||
94 | ![]() |
Applied Materials | Industrial Products & Manufacturing |
| Fin. - AccountingSupply ChainInvmt Occupations | |||
95 | LIONTREE | Consulting |
| Invmt Occupations | ||||
96 | ![]() |
Micron Technology | Technology |
| Supply ChainInvmt OccupationsMarketing | |||
97 | ![]() |
DoorDash | Technology |
| MarketingInvmt OccupationsConsulting | |||
98 | ![]() |
Honeywell | Consumer Products |
| Mgmt & StrategySupply ChainFin. - Accounting | |||
99 | ![]() |
Alvarez & Marsal | Consulting |
| ConsultingFin. - Accounting | |||
100 | ![]() |
Moelis & Company | Financial Services |
| Invmt Occupations |