Top 100 H1B Sponsors for Business Profiles - 2025 Ranking
Top Employers of Sponsored International Business Candidates
The H-1B is the primary work permit for international talents to start working and living in the United States. It follows a lottery system that attributes a maximum of 85,000 new visas to sponsored applicants each year in April. For every H-1B petition filed with the USCIS, a Labor Condition Application (LCA) must be included which will be certified by the Department of Labor (DOL). The LCA is designed to ensure that the wage offered to the non-immigrant worker meets or exceeds the prevailing wage in the area of employment.
The vast majority of these H1B applications, over 90%, are for STEM (engineers, scientists, etc.) and other non-business profiles, so it can be quite misleading to just look at the unfiltered data. We remove all the ‘noise’ and only retain the relevant applications for Business profiles (Specialized Masters, Bachelors, etc.).
Below you can find a table of the top 100 sponsors for 2025, specifically for Business professionals (MBA, Specialized Masters, etc.), in order of the number of H1B sponsorships applied for.
| # | Employer | - | Primary Industry | H1B Applications | Top 3 Job Areas | |||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| 1 | ![]() |
EY | Professional Services |
| Fin. - AccountingInvmt OccupationsIT | |||
| 2 | ![]() |
Deloitte | Professional Services |
| Fin. - AccountingITConsulting | |||
| 3 | ![]() |
Amazon | Technology |
| Supply ChainFin. - AccountingMarketing | |||
| 4 | ![]() |
Goldman Sachs Group | Financial Services |
| Fin. - AccountingInvmt OccupationsFinancial Mgmt | |||
| 5 | ![]() |
Tata Consultancy Services | Technology |
| ITConsulting | |||
| 6 | ![]() |
Technology |
| MarketingInvmt OccupationsIT | ||||
| 7 | ![]() |
Microsoft Corporation | Technology |
| MarketingFinancial MgmtSupply Chain | |||
| 8 | ![]() |
McKinsey & Company | Consulting |
| ConsultingITInvmt Occupations | |||
| 9 | ![]() |
Infosys | Consulting |
| ConsultingMgmt & Strategy | |||
| 10 | ![]() |
PriceWaterhouseCoopers | Professional Services |
| Fin. - AccountingITFinancial Mgmt | |||
| 11 | ![]() |
Deutsche Bank | Financial Services |
| Invmt OccupationsFin. - AccountingFinancial Mgmt | |||
| 12 | ![]() |
Citigroup Inc. | Financial Services |
| Fin. - AccountingInvmt OccupationsFinancial Mgmt | |||
| 13 | ![]() |
Tesla | Automotive/Transportation Manufacturing |
| Supply ChainFin. - AccountingInvmt Occupations | |||
| 14 | ![]() |
J.P. Morgan Chase | Financial Services |
| Invmt OccupationsFin. - AccountingConsulting | |||
| 15 | ![]() |
BlackRock | Financial Services |
| Fin. - AccountingInvmt OccupationsFinancial Mgmt | |||
| 16 | ![]() |
Morgan Stanley | Financial Services |
| Invmt OccupationsFin. - AccountingFinancial Mgmt | |||
| 17 | ![]() |
KPMG | Professional Services |
| Fin. - AccountingInvmt OccupationsIT | |||
| 18 | ![]() |
EXL Service | Professional Services |
| ConsultingFin. - AccountingMarketing | |||
| 19 | ![]() |
Boston Consulting Group | Consulting |
| ConsultingSupply ChainMarketing | |||
| 20 | ![]() |
Wipro Limited | Consulting |
| ConsultingITSupply Chain | |||
| 21 | BOFA SECURITIES | Financial Services |
| Invmt OccupationsFin. - Accounting | ||||
| 22 | ![]() |
Apple Inc. | Consumer Products |
| Supply ChainMarketingFin. - Accounting | |||
| 23 | ![]() |
Cummins Inc. | Automotive/Transportation Manufacturing |
| Supply ChainMarketingFin. - Accounting | |||
| 24 | ![]() |
ByteDance | Media Arts and Entertainment |
| MarketingHRSupply Chain | |||
| 25 | ![]() |
Grant Thornton | Professional Services |
| Fin. - AccountingFinancial MgmtIT | |||
| 26 | ![]() |
Cognizant Technology Solutions | Consulting |
| ConsultingIT | |||
| 27 | ![]() |
Sumitomo Mitsui Banking | Financial Services |
| Invmt OccupationsFinancial MgmtFin. - Accounting | |||
| 28 | ![]() |
Bank of America | Financial Services |
| Fin. - AccountingInvmt OccupationsFinancial Mgmt | |||
| 29 | ![]() |
Societe Generale | Financial Services |
| Fin. - AccountingInvmt OccupationsFinancial Mgmt | |||
| 30 | ![]() |
UBS | Financial Services |
| Fin. - AccountingInvmt OccupationsFinancial Mgmt | |||
| 31 | ![]() |
Siemens AG | Energy and Utility |
| Supply ChainMgmt & StrategyInvmt Occupations | |||
| 32 | ![]() |
Meta | Technology |
| Supply ChainMarketingIT | |||
| 33 | ![]() |
Accenture | Consulting |
| ConsultingMgmt & StrategyIT | |||
| 34 | ![]() |
ASML | Technology |
| Mgmt & StrategySupply ChainInvmt Occupations | |||
| 35 | ![]() |
TikTok | Technology |
| MarketingSupply ChainIT | |||
| 36 | ![]() |
Tech Mahindra Ltd | Technology |
| ConsultingMgmt & StrategyIT | |||
| 37 | ![]() |
Walmart | Retail and Wholesale Trade |
| ITSupply ChainFinancial Mgmt | |||
| 38 | ![]() |
BDO | Professional Services |
| Fin. - Accounting | |||
| 39 | ![]() |
American Express | Financial Services |
| Fin. - AccountingITFinancial Mgmt | |||
| 40 | ![]() |
Fidelity Investments | Financial Services |
| Fin. - AccountingITInvmt Occupations | |||
| 41 | ![]() |
Jefferies Group | Financial Services |
| Invmt OccupationsFin. - AccountingIT | |||
| 42 | ROCKY MOUNTAIN INSTITUTE | Energy and Utility |
| Supply Chain | ||||
| 43 | ![]() |
Barclays | Financial Services |
| Invmt OccupationsFin. - AccountingFinancial Mgmt | |||
| 44 | Open Avenues Foundation | Non-profit, NGO, IGO |
| Invmt OccupationsMarketingFin. - Accounting | ||||
| 45 | ![]() |
Capgemini | Consulting |
| ConsultingITInvmt Occupations | |||
| 46 | ![]() |
Adobe Systems Incorporated | Technology |
| MarketingFin. - AccountingIT | |||
| 47 | ![]() |
Moody's Corporation | Financial Services |
| Invmt OccupationsFin. - AccountingFinancial Mgmt | |||
| 48 | Mphasis | Technology |
| ConsultingITSales | ||||
| 49 | ![]() |
Crowe | Consulting |
| Fin. - AccountingITInvmt Occupations | |||
| 50 | ![]() |
Qualcomm | Technology |
| Invmt OccupationsFin. - AccountingSupply Chain | |||
| 51 | ![]() |
Balyasny Asset Management | Consulting |
| Fin. - AccountingInvmt OccupationsIT | |||
| 52 | ![]() |
RSM US | Consulting |
| Fin. - AccountingFinancial MgmtInvmt Occupations | |||
| 53 | ![]() |
HP Inc | Consumer Products |
| MarketingSupply ChainHR | |||
| 54 | ![]() |
AQR Capital Management | Financial Services |
| Fin. - AccountingInvmt OccupationsFinancial Mgmt | |||
| 55 | ![]() |
Amgen | Healthcare |
| Supply ChainMgmt & StrategyInvmt Occupations | |||
| 56 | ![]() |
PJT Partners | Financial Services |
| Invmt Occupations | |||
| 57 | ![]() |
Micron Technology | Technology |
| Supply ChainMgmt & StrategyFinancial Mgmt | |||
| 58 | ![]() |
Wells Fargo | Financial Services |
| Fin. - AccountingITInvmt Occupations | |||
| 59 | ![]() |
BNP Paribas | Financial Services |
| Invmt OccupationsFin. - AccountingFinancial Mgmt | |||
| 60 | ![]() |
Royal Bank of Canada | Financial Services |
| Invmt OccupationsFin. - AccountingFinancial Mgmt | |||
| 61 | ![]() |
Turner Construction Company | Industrial Products & Manufacturing |
| Mgmt & StrategyFinancial Mgmt | |||
| 62 | ![]() |
State Street Bank and Trust Company | Financial Services |
| Fin. - AccountingFinancial Mgmt | |||
| 63 | HR Staffing |
| ||||||
| 64 | Standish Management US |
| ||||||
| 65 | COHNREZNICK ADVISORY |
| ||||||
| 66 | Cumming Group | Professional Services |
| Financial MgmtMgmt & Strategy | ||||
| 67 | ![]() |
Banco Santander | Financial Services |
| Invmt OccupationsFinancial MgmtIT | |||
| 68 | ![]() |
Millennium | Financial Services |
| Invmt OccupationsFin. - AccountingIT | |||
| 69 | ![]() |
The Blackstone Group | Financial Services |
| Invmt OccupationsFin. - AccountingIT | |||
| 70 | ![]() |
Cisco Systems, Inc. | Technology |
| Supply ChainConsultingSales | |||
| 71 | ![]() |
Nomura Holdings | Financial Services |
| Invmt OccupationsFinancial MgmtFin. - Accounting | |||
| 72 | Bernstein Institutional Services | Financial Services |
| Invmt OccupationsFin. - Accounting | ||||
| 73 | ![]() |
Intuitive Surgical | Healthcare |
| Supply ChainMgmt & StrategyFin. - Accounting | |||
| 74 | VERITION GROUP | Financial Services |
| Fin. - AccountingInvmt Occupations | ||||
| 75 | ![]() |
Eli Lilly and Co | Healthcare |
| Supply ChainFinancial MgmtMarketing | |||
| 76 | Federal Express |
| ||||||
| 77 | ValueMomentum | Technology |
| Consulting | ||||
| 78 | ![]() |
Honeywell | Consumer Products |
| Mgmt & StrategySupply ChainMarketing | |||
| 79 | ![]() |
Photon | Consulting |
| ConsultingITHR | |||
| 80 | ![]() |
CBRE Group | Real Estate |
| Invmt OccupationsSupply ChainFin. - Accounting | |||
| 81 | ![]() |
Baker Tilly | Consulting |
| Fin. - AccountingConsultingFinancial Mgmt | |||
| 82 | Federal Home Loan Bank | Financial Services |
| Financial MgmtFin. - AccountingInvmt Occupations | ||||
| 83 | ![]() |
Citadel | Financial Services |
| Invmt OccupationsFin. - Accounting | |||
| 84 | ![]() |
Alvarez & Marsal | Consulting |
| ConsultingFin. - Accounting | |||
| 85 | ![]() |
GroupM | Professional Services |
| MarketingFin. - Accounting | |||
| 86 | Coforge | Consulting |
| ConsultingHR | ||||
| 87 | Dell Products L.P |
| ||||||
| 88 | ![]() |
UST Global | Consulting |
| ConsultingMarketingIT | |||
| 89 | ![]() |
Medtronic | Healthcare |
| Mgmt & StrategySupply ChainMarketing | |||
| 90 | ![]() |
Scotiabank | Financial Services |
| Invmt Occupations | |||
| 91 | ![]() |
American Airlines | Transportation & Logistics |
| Mgmt & StrategyInvmt OccupationsFin. - Accounting | |||
| 92 | ![]() |
Macias Gini & O'Connell | Financial Services |
| Fin. - Accounting | |||
| 93 | Inrika | Technology |
| ConsultingIT | ||||
| 94 | ![]() |
Applied Materials | Industrial Products & Manufacturing |
| Supply ChainMarketingMgmt & Strategy | |||
| 95 | ![]() |
Turner & Townsend | Industrial Products & Manufacturing |
| Financial MgmtMgmt & Strategy | |||
| 96 | ![]() |
Evercore | Financial Services |
| Invmt OccupationsFin. - Accounting | |||
| 97 | ![]() |
Bain & Company | Consulting |
| ConsultingMgmt & Strategy | |||
| 98 | ![]() |
Abbott | Healthcare |
| Supply ChainITInvmt Occupations | |||
| 99 | ![]() |
AbbVie | Healthcare |
| MarketingFin. - AccountingConsulting | |||
| 100 | Epitec | Professional Services |
| MarketingSupply ChainConsulting |


















































































